Well-being | Individual resilience | Resilience at work | ||||||
---|---|---|---|---|---|---|---|---|
Model 1 | Model 1 | Model 1 | ||||||
Variable | β | p. v | Variable | β | p. v | Variable | β | p. v |
Resilience at work | 0.23 |  < 0.001** | Well-being | 0.258 |  < 0.001** | Traditional | 0.208 |  < 0.001*** |
Individual resilience | 0.21 |  < 0.001** | Resilience at work | 0.221 |  < 0.001** | Well-being | 0.231 |  < 0.001*** |
Female gender | − 0.34 |  < 0.001** | Born in Israel | 0.155 | 0.002** | Individual resilience | 0.234 |  < 0.001*** |
Marital status | − 0.24 | 0.004* | Jewish | 0.084 | 0.13 | Marital status | 0.179 | 0.001*** |
Physicians | 0.17 | 0.005* | Average threat perception | − 0.084 | 0.097 | Religious and very highly religious | 0.15 | 0.004** |
Female X relationship | 0.28 | 0.014* | Female gender | 0.072 | 0.227 | Emergency department | − 0.091 | 0.059 |
Average threat perception | − 0.10 | 0.034* | Age | 0.037 | 0.632 | Administration including auxiliary staff | 0.114 | 0.064 |
Religious and very highly religious | − 0.11 | 0.04 | Marital status | 0.028 | 0.633 | Emergency training | 0.072 | 0.13 |
Born in Israel | − 0.07 | 0.16 | Traditional | − 0.039 | 0.472 | Age | 0.086 | 0.24 |
Emergency department | − 0.07 | 0.17 | Religious and very highly religious | − 0.063 | 0.256 | Jewish | − 0.054 | 0.307 |
Managerial role | 0.07 | 0.21 | Academic education | − 0.022 | 0.726 | Reserve duty since October 7, 2023 | − 0.042 | 0.395 |
Weekly working hours | − 0.06 | 0.22 | Physicians | − 0.021 | 0.74 | Female gender | 0.045 | 0.428 |
Jewish | − 0.07 | 0.23 | Administration including auxiliary staff | − 0.046 | 0.47 | Academic education | − 0.042 | 0.482 |
Administration including auxiliary staff | 0.07 | 0.28 | Seniority of 11 years and above | − 0.002 | 0.98 | Physicians | 0.024 | 0.689 |
Internal department | − 0.04 | 0.37 | Emergency department | 0.09 | 0.076 | Weekly working hours | 0.019 | 0.71 |
Traditional | − 0.04 | 0.43 | Internal department | − 0.03 | 0.547 | Seniority of 11 years and above | − 0.025 | 0.722 |
Age | − 0.05 | 0.49 | Managerial role | − 0.062 | 0.275 | Internal department | − 0.014 | 0.771 |
Academic education | 0.04 | 0.53 | Weekly working hours | − 0.013 | 0.807 | Managerial role | − 0.011 | 0.84 |
Reserve duty since October 7, 2023 | 0.03 | 0.56 | Emergency training | − 0.03 | 0.553 | Born in Israel | − 0.006 | 0.896 |
Emergency training | − 0.02 | 0.68 | Reserve duty since October 7, 2023 | 0.02 | 0.67 | Average threat perception | − 0.001 | 0.977 |
Seniority of 11 years and above | − 0.03 | 0.69 | F (20, 361) = 6.42, p < 0.001 R2 = 0.197, adj = 0.152 | F (20, 361) = 6.79, p < 0.001 R2 = 0.273, adj = 0.233 | ||||
F (21, 360) = 6.22, p < 0.001 R2 = 0.266, adj = 0.223 |