From: Balint groups: an effective tool for improving health professionals’ perceived well-being
N | % | |
---|---|---|
Age | ||
Average ± SD | 51.07 ± 10.3 | |
Median | 50 | |
Range | 34–84 | |
137 | (Mis = 5) | |
Gender | ||
Male | 34 | 24.8% |
Female | 103 | 75.2% |
137 | (Mis = 5) | |
Country of birth | ||
Israel | 113 | 81.3% |
Other | 26 | 18.7% |
139 | (Mis = 3) | |
Religion | ||
Secular Jewish | 93 | 66.9% |
Religious / traditional Jewish | 38 | 27.3% |
Moslem | 3 | 2.1% |
Other | 5 | 3.6% |
139 | (Mis = 3) | |
Profession | ||
Family medicine resident | 5 | 3.6% |
Family medicine specialist | 117 | 84.8% |
Psychologist | 3 | 2.2% |
Social worker | 3 | 2.2% |
Occupational Therapist | 6 | 4.3% |
Other | 4 | 2.9% |
138 | (Mis = 4) | |
Country of academic studies | ||
Israel | 115 | 85.8% |
Other | 19 | 14.2% |
134 | (Mis = 8) | |
Years of professional practice | ||
Up to 5 years | 9 | 6.5% |
6–10 years | 29 | 20.9% |
11–19 years | 37 | 26.6% |
More than 20 years | 64 | 46.0% |
139 | (Mis = 3) | |
Management position | ||
No | 69 | 49.6% |
Yes | 70 | 50.4% |
139 | (Mis = 3) | |
Teaching | ||
No | 24 | 17.3% |
Yes | 115 | 82.7% |
139 | (Mis = 3) | |
Participation in any burnout prevention activity | ||
No | 33 | 23.9% |
Yes | 105 | 76.1% |
138 | (Mis = 4) | |
What activity? | ||
Physical Exercises | 91 | 86.7% |
Hobbies | 49 | 46.7% |
Yoga | 20 | 19.0% |
Mindfulness | 14 | 13.3% |
Other | 26 | 24.8% |
105 |